
Wine ListWhite & Sparkling |
|||
|
Glass |
Bottle |
||
| Henri Able Champagne, France | - | 46.00 | |
| Aria Segura Viudas Split (375 ml.), Spain | - | 6.00 | |
| Cordorniu Cuvee, Raventos | - | 24.00 | |
| Hogue Savingnon Blanc, Washington | 5.25 | 20.00 | |
| Salmon Creek Chard, Pinot Grigio, California | 5.50 | 21.00 | |
| Rutherford Vintners Chardonnay Napa | 6.50 | 25.00 | |
| Sebastiani Chardonnay, Sonoma | 7.00 | 27.00 | |
| Conundrum 2003, Rutherford 1/2 bottle |
- |
15.00 | |
| Turnbull Savignon Blanc, Napa | 7.50 | 29.00 | |
| Rancho Sisquoc Reisling, Santa Barbara | 6.25 | 23.00 | |
|
|
|||
| Cosentino, "The Cab" Cabernet, California | 7.50 | 29.00 | |
| Salmon Creek Merlot & Cabernet, California | 5.25 | 20.00 | |
| Morey Cellars Cabernet, St. Helena | - | 50.00 | |
| Groth Cabernet, Napa |
- |
69.00 | |
| Turnbull Merlot, Napa |
- |
54.00 | |
| Trapiche Pinot Noir, Argentina | 6.00 | 20.00 | |
| Hoya de Candenas Reserve Tempranillo, Spain | 6.50 | 25.00 | |
| Raimat Tempranillo, Spain | 7.50 | 28.00 | |
| Kunde Zinfandel, Sonoma | 6.00 | 23.00 | |
| Casa La Postolle Merlot, Chile | 6.75 | 26.00 | |
| Ventana Syrah, Monterey | - | 36.00 | |
| Turnbull, "Old Bull Red", Napa | 9.00 | 35.00 | |
| Rosenblum Zinfandel Appellation Series | - | 38.00 | |
| Layer Cake Shiraz, Australia | 9.00 | 35.00 | |
Home ~ Lunch Menu ~ Dinner Menu ~ La Bodega ~ Catering