
Wine ListWhite & Sparkling |
|||
| Cava – Codernim Cave Raventes, Spain, split | |||
| Chardonnay – Laetitia, Arroyo Grande, 1/2 btl. | |||
| Chardonnay – Hess , Monterey | |||
| Hogue Savingnon Blanc, Washington | |||
| Salmon Creek Chard, Pinot Grigio, California | |||
| Vionta - Albarino, Spain | |||
| Sebastiani Chardonnay, Sonoma | |||
| Sauvignon Blanc – Picante , Chile | |||
| Turnbull Savignon Blanc, Napa | |||
| Rancho Sisquoc Reisling, Santa Barbara | |||
|
|
|||
| Bordeaux – Haut Barreyre, France | |||
| Salmon Creek Merlot & Cabernet, California | |||
| Cabernet Sauvignon - Arnold Palmer, Napa | |||
| Groth Cabernet, Napa | |||
| Turnbull Merlot, Napa | |||
| Cabernet Sauvignon - Arnold Palmer, Napa | |||
| Cabernet Sauvignon - Cellar # 8, California | |||
| Temprnillo – Maximo, Spain | |||
| Cabernet Sauvignon - Semler, Malibu | |||
| Casa La Postolle Merlot, Chile | |||
| Cabernet Sauvignon - Flora Springs, Napa | |||
| Turnbull, "Old Bull Red", Napa | |||
| Zinfandel – Brassfield , California | |||
| Pinot Noir – Saddlerock, California | |||
Home ~ Lunch Menu ~ Dinner Menu ~ La Bodega ~ Catering